15/7/12 - NEYG Show and Auction
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 101 | Aphanius dispar richardsoni 3 Females only | Charles Zammit | BKA | 0 | ||
| 102 | Aphanius mento Kirk Goz | Charles Zammit | BKA | 7 | ||
| 103 | Aphanius mento Kirk Goz | Charles Zammit | BKA | 7 | ||
| 104 | Aphanius anatoliae anatoliae Yarisli Spring TR-HS 2010 | Andrea Hoffmann | DKG | 9 |
1st |
|
| 105 | Aphanius anatoliae anatoliae Yarisli Spring TR-HS 2010 | Andrea Hoffmann | DKG | 8 | ||
| 106 | Aphanius iberus Alt Emporda ES | Andre Kahnt | DKG | 7 | ||
| 107 | Aphanius cf. isfahanensis Gavkhooni Wetlands IR | Andre Kahnt | DKG | 9 |
2nd |
|
| 108 | Aphanius cf. isfahanensis Gavkhooni Wetlands IR | Andre Kahnt | DKG | 8 | ||
| 109 | Aphanius vladykovi Gandoman IR | Andre Kahnt | DKG | 7 | ||
| 110 | Aphanius anatoliae anatoliae Yarisli Spring TR-HS 2010 | Michael Schneider | DKG | 8 | ||
| 111 | Aphanius anatoliae sureyanus Burdur Gol | Michael Schneider | DKG | 7 | ||
| 112 | Aphanius iberus Ampuriabrava ES-K 2002 | Heiko Karst | DKG | 7 | ||
| 113 | Aphanius vladykovi Boldaji IR | Heiko Karst | DKG | 9 |
3rd |
|
| 114 | Aphanius danfordii Soysalli TR-N 1986 | Heiko Karst | DKG | 8 | ||
| 115 | Aphanius isfahanensis Ezhyeh, Zayandeh Rud IR-R 2008 | Heiko Karst | DKG | 8 | ||
| 116 | Lucania parva Black Point Wildlife Drive US/FL-KM 2002 | Heiko Karst | DKG | 8 | ||
| 121 | Jordanella floridae | Maidenhead Aquatics | BKA | 8 | ||
| 122 | Aphanius mento Kirk Goz | Stephen White | BKA | 8 |
|
|
| 123 | Aphanius mento Zengen Turkey MALE ONLY | Len Burton | BKA | 0 | ||
| 126 | Aphanius anatoliae anatoliae Yarisli Spring TR-HS 2010 | Michael Schneider | DKG | 7 | ||
| 127 | Aphanius anatoliae anatoliae | Christopher Cheswright | BKA | 8 | ||
| 128 | Aphanius dispar dispar Jebel Akhdar Oman | Christopher Cheswright | BKA | 7 | ||
| 129 | Aphanius dispar dispar Jebel Akhdar Oman | Christopher Cheswright | BKA | 7 |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 201 | Simpsonichthys brunoi Vila Boa NPCE 08/09 | Mike Packwood | BKA | 7 | ||
| 202 | Simpsonichthys myersi | Mike Packwood | BKA | 7 | ||
| 203 | Simpsonichthys auratus Lagoa Grande | Ellis Eyre | BKA | 8 | ||
| 204 | Simpsonichthys santanae Ribeirao de Santana NP-07 | Ellis Eyre | BKA | 9 |
2nd |
|
| 205 | Simpsonichthys delucai | Ellis Eyre | BKA | 9 |
1st |
|
| 206 | Nematolebias papilliferus | Stephen White | BKA | 7 | ||
| 207 | Simpsonichthys punctulatus Goias NP 03/07 | Stephen White | BKA | 7 | ||
| 208 | Austrofundulus guajira Blue Morph | Richard Cox | BKA | 8 | ||
| 209 | Austrofundulus guajira Blue Morph | Richard Cox | BKA | 8 | ||
| 210 | Austrofundulus guajira Blue Morph | Richard Cox | BKA | 7 | ||
| 211 | Simpsonichthys punctulatus Goias NP 2007 | Hubert Wischmann | DKG | 7 | ||
| 212 | Simpsonichthys santanae Ribeirao de Santana NP/07 | Trevor Wood | BKA | 8 | ||
| 213 | Nematolebias papilliferus Inoa | Tom Soper | BKA | 8 | ||
| 214 | Austrolebias alexandri Franquia | Roger Shiner | BKA | 8 | ||
| 215 | Austrolebias nigripinnis Villa Soriano | Roger Shiner | BKA | 9 |
3rd |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 303 | Rivulus sp. Columbia 09-28 | Wim Suijker | KFN | 8 |
3rd |
|
| 304 | Rivulus waimacui Guy 02-04 | Wim Suijker | KFN | 9 |
2nd |
|
| 305 | Rivulus rubrolineatus Leticcea 2009 | Ellis Eyre | BKA | 8 | ||
| 306 | Rivulus agilae Mathouri le Mirande GP 05/02 | Pedro Castelo | APK | 8 | ||
| 307 | Rivulus magdalenae | Tom Soper | BKA | 9 |
1st |
|
| 308 | Rivulus xiphidius Crique Boulanger | Tom Soper | BKA | 8 |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 401 | Nothobranchius guentheri Red | Mike Packwood | BKA | 7 | ||
| 402 | Nothobranchius melanospilus Lukwale River TZHK 09-3 | Tom ver Eecke | BKV | 7 | ||
| 403 | Nothobranchius kilomberoensis Ifakara TAN95-4 | Tom ver Eecke | BKV | 7 | ||
| 404 | Nothobranchius nubaensis Maadi Mulaha SUD 06-3 | Tom ver Eecke | BKV | 8 | ||
| 405 | Nothobranchius kafuensis Lukwanga Swamp ZAM08-2 Fem. Only | Tom ver Eecke | BKV | 0 | ||
| 406 | Nothobranchius rubroreticulatus Zakouma National Park TD 05-2 | Tom ver Eecke | BKV | 7 | ||
| 407 | Nothobranchius oesterguaardi Mweru Wantipa ZAM 10-4 | Tom ver Eecke | BKV | 7 | ||
| 408 | Nothobranchius luekei Mbezi River TZHK 09-4 | Tom ver Eecke | BKV | 7 | ||
| 409 | Nothobranchius makondorum Melela River MOZ 04-11 | Tom ver Eecke | BKV | 8 | ||
| 410 | Nothobranchius steinforti Kimamba TZ 76-4 | Tom ver Eecke | BKV | 7 | ||
| 411 | Nothobranchius fuscotaeniatus TZ97-57 | Tom ver Eecke | BKV | 8 | ||
| 412 | Nothobranchius pienaari Panda MZCS08-81 Female Only | Tom ver Eecke | BKV | 0 | ||
| 413 | Nothobranchius korthausae Yellow | Charles Zammit | BKA | 8 | ||
| 414 | Nothobranchius ruudwildekampi MALE ONLY | Charles Zammit | BKA | 0 | ||
| 415 | Nothobranchius flammicomantis | Charles Zammit | BKA | 8 | ||
| 416 | Nothobranchius guentheri Red | Charles Zammit | BKA | 9 |
2nd |
|
| 417 | Nothobranchius hassoni Bukeya DRCH 08-10 | Ellis Eyre | BKA | 8 | ||
| 418 | Fundulosoma thierryi Ada | Hubert Wischmann | DKG | 8 | ||
| 419 | Nothobranchius rachovii | Hubert Wischmann | DKG | 7 | ||
| 420 | Nothobranchius seegersi Mkola TZ 08-12 | Frenk Brouwer | KFN | 8 | ||
| 421 | Nothobranchius kilomberoensis Minepa TAN 00-14 | Michael Faint | BKA | 8 | ||
| 422 | Nothobranchius rachovii Beira 98 | Ellis Eyre | BKA | 9 |
1st |
|
| 423 | Nothobranchius korthausae Red Mafia Island TZN 08/04 | Kevin Schofield | BKA | 9 |
3rd |
|
| 424 | Nothobranchius kilomberoensis TAN 95/4 | Kevin Schofield | BKA | 8 | ||
| 425 | Nothobranchius ruudwildekampi Mbezi River TZN09/8 Male Only | Kevin Schofield | BKA | 0 |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 501 | Epiplatys lamottei Koule GRC 90/178 | Heiko Karst | DKG | 9 |
1st |
|
| 502 | Epiplatys dageti monroviae | Stephen White | BKA | 9 |
2nd |
|
| 503 | Epiplatys lamottei Koule GRC 90/178 | Len Burton | BKA | 8 | ||
| 504 | Pseudepiplatys annulatus | Hubert Wischmann | DKG | 8 | ||
| 505 | Aplocheilus blockii Alappuzha F1 | Ove Bangsmark | SKS | 8 | ||
| 506 | Aplocheilus lineatus | Michael Faint | BKA | 9 |
3rd |
|
| 507 | Pachypanchax sakaramyi | Pedro Castelo | APK | 7 | ||
| 508 | Pachypanchax arnoulti | Christopher Cheswright | BKA | 8 |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 601 | Fundulopanchax gardneri gardneri Lafia | Mike Packwood | BKA | 9 |
3rd |
|
| 602 | Fundulopanchax gardneri gardneri Nsukka | Anita Persson | SKS | 8 | ||
| 603 | Fundulopanchax gardneri gardneri Uke 2008 | Anita Persson | SKS | 7 | ||
| 609 | Fundulopanchax gardneri gardneri Jos Plateau | Ellis Eyre | BKA | 9 |
1st |
|
| 610 | Fundulopanchax oeseri | Stephen White | BKA | 9 |
2nd |
|
| 611 | Fundulopanchax gardneri gardneri Jos Plateau | Bob Merritt | BKA | 8 | ||
| 612 | Fundulopanchax scheeli MALE ONLY | Len Burton | BKA | 0 | ||
| 613 | Fundulopanchax sjoestedti | Len Burton | BKA | 8 | ||
| 614 | Fundulopanchax gardneri gardneri Gold | Dave Brooks | BKA | 7 | ||
| 615 | Fundulopanchax gresensi Dalue N'tale | Steve Davidson | BKA | 7 | ||
| 616 | Fundulopanchax marmoratus Mbonge | Steve Davidson | BKA | 7 |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 701 | Aphyosemion pyrophore RPC 1978/18 | Mike Packwood | BKA | 9 |
2nd |
|
| 702 | Aphyosemion aureum Boudanguila GEB 94-9 | Bob Merritt | BKA | 8 | ||
| 703 | Aphyosemion exigoideum Mandilou GEM 05-6 | Bob Merritt | BKA | 7 | ||
| 704 | Aphyosemion labarrei Madimba | Bob Merritt | BKA | 9 |
1st |
|
| 705 | Aphyosemion ocellatum Sika Sika GJS 00-5 | Bob Merritt | BKA | 8 | ||
| 706 | Aphyosemion ogoense GHP 80-24 | Bob Merritt | BKA | 8 | ||
| 707 | Aphyosemion tirbaki BSWG 97-8 | Bob Merritt | BKA | 9 |
3rd |
|
| 708 | Aphyosemion mimbon BBS 99/22 MALE ONLY | Len Burton | BKA | 0 | ||
| 709 | Aphyosemion gabunense | Hubert Wischmann | DKG | 7 | ||
| 710 | Aphyosemion striatum | Jean Pol Vandersmissen | AKFB | 8 |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 801 | Aphyosemion bualanum Ntui | Mike Packwood | BKA | 8 | ||
| 802 | Aphyosemion ahli Batanga CGI 08-1 | Anita Persson | SKS | 7 | ||
| 803 | Aphyosemion campomaanense ABK 07-181 Female Only | Anita Persson | SKS | 0 | ||
| 804 | Aphyosemion australe Gold FEMALE ONLY | Charles Zammit | BKA | 0 | ||
| 806 | Aphyosemion (chrom.) omega West Cellucam ADK 09-300 | Wim Suijker | KFN | 9 | ||
| 807 | Aphyosemion loennbergii JUC-08 | Wim Suijker | KFN | 6 | ||
| 808 | Aphyosemion volcanum Miles 4 JUC 05 | Wim Suijker | KFN | 8 | ||
| 809 | Aphyosemion australe Chocolate | Stephen White | BKA | 8 | ||
| 810 | Aphyosemion australe Orange Spotless | Stephen White | BKA | 7 | ||
| 811 | Aphyosemion bitaeniatum Lagos | Stephen White | BKA | 8 | ||
| 812 | Aphyosemion bivittatum Funge | Stephen White | BKA | 9 |
3rd |
|
| 813 | Aphyosemion congicum Kenge Z82-17 | Bob Merritt | BKA | 7 | ||
| 814 | Aphyosemion elberti Ntui | Bob Merritt | BKA | 8 |
|
|
| 815 | Aphyosemion fulgens LEC 93-7 | Bob Merritt | BKA | 9 |
2nd |
|
| 816 | Aphyosemion kekemense | Bob Merritt | BKA | 8 | ||
| 817 | Aphyosemion lamberti BBA GAB 90-1 | Bob Merritt | BKA | 7 | ||
| 818 | Aphyosemion poliaki Mile29 HLM99/15 | Len Burton | BKA | 7 | ||
| 819 | Aphyosemion calliurum Akampka Rim | Len Burton | BKA | 7 | ||
| 820 | Archiaphyosemion guineense GF 06/11 | Martin Truckenbrodt | DKG | 7 | ||
| 821 | Aphyosemion boehmi | Hubert Wischmann | DKG | 7 | ||
| 822 | Scriptaphyosemion guignardi Banfora | Ove Bangsmark | SKS | 8 | ||
| 823 | Scriptaphyosemion bertholdi Victoria SL93-51 | Ove Bangsmark | SKS | 7 | ||
| 824 | Aphyosemion bivittatum Funge | Jean Pol Vandersmissen | AKFB | 8 | ||
| 825 | Aphyosemion bitaeniatum Ijebu-Ode | Pedro Castelo | APK | 7 | ||
| 826 | Aphyosemion calliurum Nigeria | Dave Brooks | BKA | 6 | ||
| 827 | Aphyosemion loennbergii KM20 JVC 05 | W H Drake | BKA | 7 | ||
| 828 | Aphyosemion bitaeniatum Ijebu-Ode | W H Drake | BKA | 8 | ||
| 829 | Aphyosemion riggenbachi N'dokama | Steve Davidson | BKA | 7 | ||
| 830 | Aphyosemion volcanum C3 S.R. 07/21 | Steve Davidson | BKA | 9 |
1st |
|
| 831 | Aphyosemion splendopleure Tiko Big Ikanga Camp | Steve Davidson | BKA | 6 | ||
| 832 | Aphyosemion rectogoense G.E.B. 90/27 | Steve Davidson | BKA | 6 | ||
| 833 | Aphyosemion (Chrom.) ecucuense (RioMuni) GEMC 2006/7 | Tom Soper | BKA | 6 |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 901 | Nothobranchius hassoni Bukeya DRCH 08-10 | Ellis Eyre | BKA | 8 |
3rd |
|
| 902 | Simpsonichthys auratus Lagoa Grande | Ellis Eyre | BKA | 9 |
1st |
|
| 903 | Nothobranchius rachovii Beira 98 | Ellis Eyre | BKA | 9 |
2nd |
|
Entry |
Species | Photos | Entrant | Ass. | Pts. | Place |
|---|---|---|---|---|---|---|
| 1001 | Aphyosemion riggenbachi ABC 05-19 | Anita Persson | SKS | 8 | ||
| 1003 | Aphanius villwocki Ahiler TR | Michael Schneider | DKG | 7 | ||
| 1004 | Aphanius baeticus Lebrija ES-K 2006 | Heiko Karst | DKG | 8 | ||
| 1005 | Aphanius sophiae Persepolis IR | Heiko Karst | DKG | 8 | ||
| 1006 | Valencia letourneuxi Korfu GR-K 1994 | Heiko Karst | DKG | 7 | ||
| 1007 | Poropanchax normani | Maidenhead Aquatics | BKA | 8 | ||
| 1008 | Poropanchax normani | Maidenhead Aquatics | BKA | 8 | ||
| 1009 | Aphyosemion australe Red/Orange | Stephen White | BKA | 8 | ||
| 1010 | Aphyosemion herzogi Mintoum GWW 86-11 | Bob Merritt | BKA | 9 |
1st |
|
| 1011 | Aphyosemion exigoideum Mandilou GEM 05-6 | Bob Merritt | BKA | 9 |
2nd |
|
| 1012 | Pseudepiplatys annulatus | Hubert Wischmann | DKG | 8 | ||
| 1013 | Nimbapanchax petersi Banco Park | Ove Bangsmark | SKS | 7 | ||
| 1014 | Aphanius iberus L Amehla | Nico Bouman | KFN | 8 | ||
| 1015 | Aphanius mento 7 Km Z Kirckham | Frenk Brouwer | KFN | 9 |
3rd |